This Anchor to DMC conversion table shows Anchor floss colors on the left and their corresponding DMC numbers. There are not exact equivalents for all Anchor flosses, so there may be some variance.
If a printed copy would be useful to you, click here for a printable Anchor to DMC conversion table. It will open in another window so you will not lose your place here.
For another useful reference, see the DMC Colour Card (W100TC), similar to the picture below, available at stores that carry floss. It contains actual 3/8" by 1 1/4" blocks of floss samples including six strand embroidery floss, pearl cotton, metallic floss and metallic pearl.
When looking for this product, make sure you get the one with the actual samples. DMC's printed color card is less expensive, but you may find that the colors are less accurate due to being printed.
Anchor | Color Description | DMC |
---|---|---|
1 | Snow White | B5200 |
2 | White | blanc |
2 | Winter White | 3865 |
6 | Peach | 353 |
8 | Apricot, Light | 3824 |
9 | Coral, Light | 352 |
10 | Coral | 351 |
11 | Coral, Medium | 350 |
13 | Coral, Dark | 349 |
13 | Coral Red, Very Dark | 817 |
23 | Baby Pink | 818 |
24 | Pink, Medium | 776 |
25 | Dusty Rose, Very Light | 3716 |
26 | Raspberry, Light | 3833 |
27 | Carnation, Very Light | 894 |
28 | Carnation, Light | 893 |
28 | Raspberry, Medium | 3832 |
29 | Raspberry, Dark | 3831 |
31 | Melon, Light | 3708 |
33 | Carnation, Medium | 892 |
33 | Melon, Medium | 3706 |
35 | Carnation, Dark | 891 |
35 | Melon, Dark | 3705 |
36 | Rose, Light | 3326 |
38 | Rose | 335 |
40 | Geranium | 956 |
42 | Rose, Dark | 309 |
43 | Garnet, Medium | 815 |
45 | Garnet, Dark | 814 |
46 | Red, Bright | 666 |
49 | Mauve, Light | 3689 |
50 | Geranium, Pale | 957 |
52 | Rose, Medium | 899 |
55 | Cranberry, Light | 604 |
57 | Cranberry, Dark | 601 |
59 | Rose, Very Dark | 326 |
59 | Cranberry, Very Dark | 600 |
59 | Dusty Rose, Ultra Dark | 3350 |
62 | Cranberry | 603 |
62 | Cyclamen Pink | 3805 |
62 | Cyclamen Pink, Light | 3806 |
63 | Cranberry, Medium | 602 |
63 | Cyclamen Pink, Dark | 3804 |
66 | Mauve, Medium | 3688 |
68 | Mauve | 3687 |
73 | Dusty Rose, Ultra Very Light | 963 |
74 | Dusty Rose, Light | 3354 |
75 | Dusty Rose, Medium | 962 |
75 | Dusty Rose | 3733 |
76 | Dusty Rose, Dark | 961 |
76 | Dusty Rose, Very Dark | 3731 |
85 | Plum, Ultra Light | 3609 |
86 | Plum, Very Light | 3608 |
87 | Plum, Light | 3607 |
88 | Plum | 718 |
90 | Grape, Light | 3836 |
96 | Violet, Light | 554 |
98 | Violet | 553 |
98 | Grape, Medium | 3835 |
99 | Violet, Medium | 552 |
100 | Violet, Dark Dark | 327 |
100 | Grape, Dark | 3834 |
100 | Lavender, Ultra Dark | 3837 |
102 | Violet, Very Dark | 550 |
108 | Lavender, Medium | 210 |
109 | Lavender, Dark | 209 |
110 | Lavender, Very Dark | 208 |
117 | Blue Violet, Light | 341 |
117 | Lavender Blue, Light | 3840 |
118 | Blue Violet, Medium | 340 |
119 | Blue Violet, Very Dark | 333 |
120 | Blue Violet, Very Light | 3747 |
122 | Cornflower Blue | 3807 |
128 | Baby Blue, Very Light | 775 |
129 | Baby Blue, Light | 3325 |
130 | Delft Blue | 809 |
131 | Delft Blue, Dark | 798 |
132 | Royal Blue | 797 |
133 | Royal Blue, Dark | 796 |
134 | Royal Blue, Very Dark | 820 |
136 | Delft Blue, Medium | 799 |
140 | Baby Blue | 3755 |
144 | Delft Blue, Pale | 800 |
148 | Navy Blue, Medium | 311 |
150 | Navy Blue | 336 |
152 | Navy Blue, Dark | 823 |
152 | Navy Blue, Very Dark | 939 |
158 | Sky Blue, Very Light | 747 |
160 | Blue, Very Light | 827 |
161 | Blue, Light | 813 |
161 | Blue, Medium | 826 |
162 | Wedgewood, Dark | 517 |
162 | Blue, Dark | 825 |
164 | Blue, Very Dark | 824 |
164 | Wedgwood, Dark | 3842 |
167 | Peacock Blue, Light | 3766 |
168 | Peacock Blue | 807 |
169 | Peacock Blue, Dark | 806 |
169 | Wedgewood, Medium | 3760 |
170 | Peacock Blue, Very Dark | 3765 |
175 | Cornflower Blue, Light | 794 |
176 | Cornflower Blue, Medium | 793 |
176 | Lavender Blue, Medium | 3839 |
177 | Lavender Blue, Dark | 3838 |
178 | Cornflower Blue, Very Dark | 791 |
185 | Seagreen, Light | 964 |
186 | Seagreen, Medium | 959 |
187 | Seagreen, Dark | 958 |
187 | Bright Green, Light | 3851 |
188 | Aquamarine, Medium | 943 |
188 | Seagreen, Very Dark | 3812 |
189 | Bright Green, Dark | 3850 |
203 | Nile Green | 954 |
204 | Nile Green, Medium | 913 |
205 | Emerald Green, Medium | 911 |
206 | Jade, Very Light | 564 |
206 | Nile Green, Light | 955 |
206 | Baby Green, Medium | 966 |
208 | Jade, Light | 563 |
209 | Emerald Green, Light | 912 |
210 | Jade, Medium | 562 |
212 | Jade, Very Dark | 561 |
214 | Pistachio Green, Light | 368 |
215 | Pistachio Green, Medium | 320 |
217 | Pistachio Green, Dark | 367 |
218 | Pistachio Green, Very Dark | 319 |
218 | Pistachio Green, Ultra Dark | 890 |
226 | Kelly Green | 702 |
227 | Green, Light | 701 |
228 | Green, Bright | 700 |
229 | Emerald Green, Dark | 910 |
231 | Shell Gray, Light | 453 |
232 | Shell Gray, Medium | 452 |
233 | Shell Gray, Dark | 451 |
234 | Pearl Gray, Very Light | 762 |
235 | Steel Gray, Dark | 414 |
236 | Pewter Gray, Dark | 413 |
236 | Pewter Gray, Very Dark | 3799 |
238 | Chartreuse | 703 |
242 | Forest Green | 989 |
243 | Forest Green, Medium | 988 |
244 | Forest Green, Dark | 987 |
246 | Forest Green, Very Dark | 986 |
253 | Avocado Green, Ultra Light | 472 |
255 | Parrot Green, Light | 907 |
256 | Chartreuse, Bright | 704 |
256 | Parrot Green, Medium | 906 |
257 | Parrot Green, Dark | 905 |
258 | Parrot Green, Very Dark | 904 |
259 | Yellow Green, Very Light | 772 |
260 | Pine Green | 3364 |
261 | Green Gray | 3053 |
262 | Green Gray, Medium | 3052 |
262 | Pine Green, Medium | 3363 |
264 | Yellow Green, Light | 3348 |
266 | Avocado Green, Very Light | 471 |
266 | Yellow Green, Medium | 3347 |
267 | Avocado Green | 469 |
267 | Avocado Green, Light | 470 |
267 | Hunter Green | 3346 |
268 | Avocado Green, Medium | 937 |
268 | Hunter Green, Dark | 3345 |
269 | Avocado Green, Very Dark | 936 |
271 | Baby Pink, Light | 819 |
273 | Beaver Gray, Very Dark | 645 |
273 | Brown Gray, Dark | 3787 |
274 | Gray Green, Very Light | 928 |
275 | Off White | 746 |
277 | Golden Olive, Dark | 830 |
277 | Golden Olive, Medium | 831 |
278 | Moss Green, Light | 3819 |
279 | Olive Green, Light | 734 |
280 | Moss Green | 581 |
280 | Olive Green, Medium | 733 |
281 | Moss Green, Dark | 580 |
281 | Olive Green | 732 |
288 | Lemon, Light | 445 |
289 | Lemon | 307 |
290 | Lemon, Dark | 444 |
292 | Golden Yellow, Very Light | 3078 |
293 | Topaz, Very Light | 727 |
295 | Topaz, Light | 726 |
295 | Straw, Light | 3822 |
297 | Canary, Bright | 973 |
298 | Canary, Deep | 972 |
300 | Yellow, Light Pale | 745 |
301 | Yellow, Pale | 744 |
302 | Yellow, Medium | 743 |
303 | Tangerine, Light | 742 |
304 | Tangerine, Medium | 741 |
305 | Topaz | 725 |
305 | Straw | 3821 |
306 | Topaz, Medium | 783 |
306 | Straw, Dark | 3820 |
306 | Straw, Very Dark | 3852 |
307 | Topaz, Dark | 782 |
308 | Topaz, Very Dark | 781 |
309 | Topaz, Ultra Very Dark | 780 |
310 | Brown, Light | 434 |
311 | Golden Brown, Pale | 3827 |
311 | Autumn Gold, Light | 3855 |
313 | Autumn Gold, Medium | 3854 |
316 | Tangerine | 740 |
316 | Pumpkin, Light | 970 |
316 | Pumpkin | 971 |
323 | Orange Spice, Light | 722 |
323 | Pumpkin, Pale | 3825 |
326 | Orange Spice, Dark | 720 |
330 | Burnt Orange | 947 |
332 | Orange, Bright | 608 |
332 | Burnt Orange, Medium | 946 |
333 | Burnt Orange, Dark | 900 |
334 | Orange-Red, Bright | 606 |
340 | Red Copper | 919 |
341 | Red Copper, Dark | 918 |
342 | Lavender, Light | 211 |
351 | Mahogany, Dark | 400 |
352 | Mahogany, Very Dark | 300 |
355 | Golden Brown, Dark | 975 |
358 | Brown, Medium | 433 |
358 | Mocha Beige, Dark | 3862 |
359 | Coffee Brown, Dark | 801 |
360 | Coffee Brown, Very Dark | 898 |
361 | Tan, Very Light | 738 |
362 | Tan, Light | 437 |
363 | Pine Green, Dark | 3362 |
373 | Hazelnut Brown | 3828 |
374 | Hazelnut Brown, Dark | 420 |
376 | Mocha Beige, Light | 3864 |
378 | Cocoa, Light | 3861 |
379 | Cocoa | 3860 |
379 | Mocha Beige, Medium | 3863 |
381 | Coffee Brown, Ultra Dark | 938 |
382 | Black Brown | 3371 |
386 | Yellow, Ultra Pale | 3823 |
387 | Ecru | ecru |
387 | Tan, Ultra Very Light | 739 |
390 | Beige Gray, Light | 822 |
391 | Mocha Brown, Very Light | 3033 |
392 | Beige Gray, Dark | 642 |
393 | Beige Gray, Ultra Dark | 3790 |
397 | Brown Gray, Very Light | 3024 |
398 | Pearl Gray | 415 |
399 | Steel Gray, Light | 318 |
400 | Pewter Gray | 317 |
401 | Ash Gray, Very Light | 535 |
403 | Black | 310 |
410 | Electric Blue, Dark | 995 |
410 | Bright Turquoise, Dark | 3844 |
433 | Electric Blue, Medium | 996 |
681 | Green Gray, Dark | 3051 |
683 | Blue Green, Very Dark | 500 |
778 | Desert Sand, Very Light | 3774 |
779 | Gray Green, Dark | 3768 |
830 | Beige Gray, Medium | 644 |
831 | Drab Brown, Very Light | 613 |
832 | Drab Brown, Light | 612 |
842 | Khaki Green, Light | 3013 |
844 | Khaki Green, Medium | 3012 |
845 | Olive Green, Very Dark | 730 |
846 | Khaki Green, Dark | 3011 |
847 | Beaver Gray, Very Light | 3072 |
848 | Gray Green, Light | 927 |
850 | Gray Green, Medium | 926 |
851 | Gray Green, Very Dark | 924 |
852 | Yellow Beige, Light | 3047 |
858 | Fern Green, Very Light | 524 |
859 | Fern Green, Light | 523 |
860 | Fern Green | 522 |
861 | Avocado Green, Dark | 935 |
862 | Fern Green, Dark | 520 |
862 | Avocado Green, Black | 934 |
868 | Terra Cotta, Very Light | 758 |
869 | Antique Violet, Very Light | 3743 |
870 | Antique Violet, Light | 3042 |
871 | Antique Violet, Medium | 3041 |
873 | Antique Violet, Dark | 3740 |
874 | Golden Olive, Very Light | 834 |
875 | Blue Green, Light | 3813 |
875 | Celadon Green, Light | 3817 |
876 | Blue Green, Medium | 503 |
876 | Celadon Green | 3816 |
877 | Blue Green | 502 |
877 | Celadon Green, Dark | 3815 |
878 | Blue Green, Dark | 501 |
881 | Tawny | 945 |
886 | Old Gold, Very Light | 677 |
887 | Yellow Beige, Medium | 3046 |
888 | Yellow Beige, Dark | 3045 |
889 | Drab Brown, Dark | 610 |
890 | Old Gold, Medium | 729 |
891 | Old Gold, Light | 676 |
893 | Shell Pink, Very Light | 224 |
895 | Shell Pink, Light | 223 |
896 | Shell Pink, Dark | 3721 |
897 | Shell Pink, Very Dark | 221 |
897 | Garnet, Very Dark | 902 |
898 | Drab Brown | 611 |
899 | Mocha Brown, Light | 3782 |
900 | Beaver Gray, Light | 648 |
901 | Old Gold, Dark | 680 |
901 | Old Gold, Very Dark | 3829 |
903 | Beige Gray, Very Dark | 640 |
903 | Mocha Brown, Medium | 3032 |
904 | Mocha Brown, Dark | 3781 |
905 | Brown Gray, Very Dark | 3021 |
905 | Mocha Brown, Very Dark | 3031 |
906 | Golden Olive, Very Dark | 829 |
907 | Golden Olive | 832 |
907 | Golden Olive, Light | 833 |
914 | Desert Sand, Dark | 407 |
914 | Rosewood, Light | 3859 |
923 | Green | 699 |
923 | Emerald Green, Very Dark | 909 |
924 | Olive Green, Dark | 731 |
925 | Orange Spice, Medium | 721 |
926 | Cream | 712 |
926 | Mocha Brown, Ultra Very Light | 3866 |
928 | Sky Blue, Light | 3761 |
933 | Beige Brown, Ultra Very Light | 543 |
936 | Desert Sand, Ultra Very Dark | 632 |
936 | Rosewood, Dark | 3857 |
941 | Cornflower Blue, Dark | 792 |
943 | Hazelnut Brown, Light | 422 |
944 | Hazelnut Brown, Very Dark | 869 |
968 | Antique Mauve, Very Light | 778 |
972 | Mauve, Dark | 3803 |
973 | Emerald Green, Ultra Very Dark | 3818 |
977 | Baby Blue, Medium | 334 |
978 | Baby Blue, Dark Dark | 322 |
979 | Baby Blue, Very Dark | 312 |
1001 | Golden Brown, Medium | 976 |
1002 | Golden Brown, Light | 977 |
1003 | Copper | 921 |
1003 | Copper, Light | 922 |
1003 | Autumn Gold, Dark | 3853 |
1004 | Copper, Medium | 920 |
1005 | Red, Dark | 498 |
1005 | Garnet | 816 |
1006 | Red, Medium | 304 |
1007 | Desert Sand, Very Dark | 3772 |
1007 | Rosewood, Medium | 3858 |
1009 | Tawny, Very Light | 3770 |
1009 | Desert Sand, Medium | 3773 |
1010 | Tawny, Light | 951 |
1010 | Mahogany, Ultra Very Light | 3856 |
1011 | Peach, Very Light | 948 |
1012 | Peach, Light | 754 |
1012 | Terra Cotta, Ultra Very Light | 3779 |
1013 | Terra Cotta, Light | 3778 |
1014 | Terra Cotta, Dark | 355 |
1015 | Terra Cotta, Very Dark | 3777 |
1016 | Antique Mauve, Light | 3727 |
1017 | Antique Mauve, Medium | 316 |
1018 | Antique Mauve, Dark | 3726 |
1019 | Antique Mauve, Medium Dark | 315 |
1019 | Antique Mauve, Very Dark | 3802 |
1020 | Salmon, Very Light | 3713 |
1021 | Salmon, Light | 761 |
1022 | Salmon | 760 |
1023 | Salmon, Medium | 3712 |
1024 | Salmon, Dark | 3328 |
1025 | Salmon, Very Dark | 347 |
1026 | Shell Pink, Ultra Very Light | 225 |
1027 | Shell Pink, Medium | 3722 |
1028 | Mauve, Very Dark | 3685 |
1029 | Plum, Dark | 915 |
1030 | Blue Violet, Dark | 3746 |
1031 | Antique Blue, Ultra Very Light | 3753 |
1032 | Antique Blue, Very Light | 3752 |
1033 | Antique Blue, Light | 932 |
1034 | Antique Blue, Medium | 931 |
1035 | Antique Blue, Dark | 930 |
1036 | Antique Blue, Very Dark | 3750 |
1037 | Baby Blue, Ultra Very Light | 3756 |
1038 | Sky Blue | 519 |
1039 | Wedgewood, Light | 518 |
1040 | Beaver Gray, Medium | 647 |
1040 | Brown Gray, Light | 3023 |
1041 | Beaver Gray, Ultra Dark | 844 |
1042 | Blue Green, Very Light | 504 |
1043 | Pistachio Green, Very Light | 369 |
1044 | Hunter Green, Very Dark | 895 |
1045 | Tan | 436 |
1046 | Brown, Very Light | 435 |
1047 | Mahogany, Very Light | 402 |
1048 | Mahogany, Light | 3776 |
1049 | Mahogany, Medium | 301 |
1049 | Golden Brown | 3826 |
1060 | Turquoise, Very Light | 3811 |
1062 | Turquoise, Light | 598 |
1064 | Turquoise | 597 |
1066 | Turquoise, Very Dark | 3809 |
1066 | Turquoise, Dark | 3810 |
1068 | Turquoise, Ultra Very Dark | 3808 |
1070 | Aquamarine, Very Light | 993 |
1070 | Teal Green, Light | 3849 |
1072 | Aquamarine, Light | 992 |
1074 | Aquamarine | 3814 |
1074 | Teal Green, Medium | 3848 |
1076 | Aquamarine, Dark | 991 |
1076 | Teal Green, Dark | 3847 |
1080 | Beige Brown, Very Light | 842 |
1082 | Beige Brown, Light | 841 |
1084 | Beige Brown, Medium | 840 |
1086 | Beige Brown, Dark | 839 |
1088 | Beige Brown, Very Dark | 838 |
1089 | Electric Blue | 3843 |
1089 | Bright Turquoise, Medium | 3845 |
1090 | Bright Turquoise, Light | 3846 |
1094 | Cranberry, Very Light | 605 |
1098 | Melon, Very Dark | 3801 |
4146 | Desert Sand, Light | 950 |
5975 | Terra Cotta, Medium | 356 |
5975 | Terra Cotta | 3830 |
8581 | Beaver Gray, Dark | 646 |
8581 | Brown Gray, Medium | 3022 |
9046 | Red | 321 |
9159 | Blue, Ultra Very Light | 828 |
9159 | Baby Blue, Pale | 3841 |
See our DMC to Anchor Conversion table here to find Anchor equivalents for DMC colors.