This JP Coats to Anchor Conversion table shows JP Coats floss colors on the left and their corresponding Anchor numbers. If you need access to this information when you're away from your computer, look at the bottom of this page for a link to a printable version of this table.
JP Coats | Color Description | Anchor |
---|---|---|
1001 | White | 2 |
1002 | Off White | 926 |
2099 | Pumpkin | 316 |
2288 | Lemon Light | 288 |
2290 | Canary Bright | 297 |
2292 | Golden Yellow Very Light | 292 |
2293 | Yellow Dark | 301 |
2294 | Topaz Light | 302 |
2298 | Canary, Deep | 302 |
2300 | Yellow Beige, Light | 852 |
2302 | Orange, Light | 303 |
2303 | Tangerine, Light | 303 |
2305 | Wheat Straw | 891 |
2306 | Golden Brown | 1002 |
2308 | Golden Brown, Medium | 1001 |
2314 | Tangerine, Medium | 304 |
2322 | Orange Spice, Dark | 326 |
2327 | Pumpkin Bright | 316 |
2332 | Burnt Orange | 330 |
2334 | Bright Orange-Red | 334 |
2337 | Terra Cotta, Light | 1012 |
3000 | Garnet | 43 |
3001 | Cranberry, Light | 62 |
3003 | Dusty Rose, Light | 74 |
3004 | Dusty Rose, Very Dark | 68 |
3006 | Peach Flesh, Light | 6 |
3008 | Peach Flesh | 9 |
3011 | Coaral | 10 |
3012 | Melon, Dark | 35 |
3013 | Salmon, Dark | 1015 |
3019 | Rose, Very Deep | 1025 |
3021 | Christmas Red, Dark | 45 |
3044 | Garnet, dark | 43 |
3046 | Christmas Red, Bright | 46 |
3056 | Watermelon | 59 |
3063 | Cranberry | 76 |
3065 | Cranverry, Very Dark | 1028 |
3066 | Coral, Light | 1026 |
3068 | Salmon, Light | 1020 |
3069 | Salmon | 1022 |
3071 | Salmon, Medium | 1023 |
3080 | Antique Mauve, Light | 968 |
3081 | Antique Mauve, Medium | 1017 |
3082 | Antique Mauve, Dark | 1028 |
3087 | Mauve, Medium | none |
3088 | Mauve | 68 |
3089 | Mauve, Dark | 1028 |
3125 | Carnation, Very Light | 36 |
3127 | Carnation, Light | 28 |
3128 | Carnation, Dark | 40 |
3150 | Dusty Rose, Very Light | 73 |
3151 | Cranberry, Very Light | 50 |
3152 | Carnation, Medium | 38 |
3153 | Geranium | 75 |
3176 | Antique Rose, Medium | 76 |
3335 | Sportsman Flesh | 881 |
3337 | Sportsman Flesh, Dark | 1004 |
3500 | Christmas Red | 9046 |
4097 | Violet, Light | 109 |
4101 | Violet, Dark | 100 |
4104 | Violet, Very Dark | 108 |
5349 | Golden Brown, Dark | 351 |
5356 | Cinnamon | 355 |
5360 | Beige Brown, Very Dark | 360 |
5365 | Brown, Very Light | 1046 |
5374 | Brown, Medium | 374 |
5376 | Beige Brown, Light | 378 |
5379 | Beige Brown, Medium | 379 |
5382 | Brown Grey, Dark | 382 |
5387 | Cream | 2 |
5388 | Beige | 899 |
5472 | Coffee Brown, Medium | 359 |
5477 | Coffee Brown, Ultra Dark | 380 |
5933 | Beige Brown, Ultra Very Light | 388 |
6001 | Parrot Green, Light | 255 |
6015 | Pistachio Green, Very Light | 1043 |
6017 | Pistachio Green, Medium | 215 |
6018 | Pistachio Green, Dark | 217 |
6030 | Nile Green, Light | 203 |
6185 | Aquamarine, Light | 186 |
6186 | Aquamarine, Dark | 187 |
6187 | Aquamarine, Very Dark | 187 |
6205 | Emerald Green, Medium | 205 |
6211 | Jade, Very Dark | 212 |
6225 | Nile | 204 |
6226 | Kelly Green | 227 |
6227 | Christmas Green, Bright | 923 |
6228 | Christmas Green | 923 |
6238 | Chartreuse, Bright | 238 |
6239 | Parrot Green, Dark | 226 |
6246 | Pistachio Green, Very Dark | 218 |
6253 | Avocado Green, Ultra Light | 253 |
6256 | Parrot Green, Medium | 256 |
6258 | Willow Green | 244 |
6266 | Apple Green | 266 |
6267 | Avocado Green | 281 |
6269 | Pine Green, Dark | none |
6875 | Blue Green, Light | 1042 |
6876 | Blue Green | 877 |
6878 | Blue Green, Dark | 878 |
7001 | Peacock Blue | 433 |
7010 | Imperial Blue | 410 |
7020 | Delft, Pale | 144 |
7021 | Delft | 130 |
7022 | Cornflower Blue, Dark | 131 |
7023 | Blue, Medium | 132 |
7030 | Blue | 136 |
7052 | Antique Blue, Dark | 1035 |
7080 | Delft, Dark | 131 |
7100 | Royal Blue, Dark | 133 |
7110 | Blue Violet, Medium | 176 |
7150 | Cornflower Blue, Very Dark | 941 |
7159 | Blue, Very Light | 160 |
7160 | Navy Blue, Ultra Dark | 152 |
7161 | Blue, Light | 161 |
7162 | Wedgewood, Medium | 170 |
8397 | Beaver Grey, Light | 397 |
8398 | Silver | 398 |
8403 | Black | 403 |
8514 | Pewter Gray, Dark | 401 |
Click here for a printable version of this JP Coats to Anchor Floss Conversion Table. A new window (or tab) will open so you won't lose your place here.